Broadcasting
| Sr. No. | NAME OF THE STATION | POWER OF THE TRANSMISSION | NO.OF TRANSMISSION |
|---|---|---|---|
| 1 | AIR, CUTTACK | 100 K.WATT (M.W) | 03 |
| 2 | AIR,CUTTACK, BIBIDHABHARATI, C.B.S | 1 K.WATT (M.W) | 03 |
| 3 | FM.SERVICE, AIR, CUTTACK | 3 K.WATT (F.W) STEREO | 01 |
| 4 | AIR, SAMBALPUR | 2X10 K.WATT (M.W) | 03 |
| 5 | AIR, JEYPORE | 100 K.WATT (M.W) | 03 |
| 6 | AIR, BERHAMPUR | 2X3 K.WATT (F.W) | 01 |
| 7 | AIR, BOLANGIR | 2X3 K.WATT (F.W) | 01 |
| 8 | AIR, BHAWANIPATNA | 200 K.WATT (M.W) | 01 |
| 9 | AIR, BARIPADA | 1 K.WATT (M.W) | 01 |
| 10 | AIR, KEONJHAR | 1 K.WATT (M.W) | 01 |
| 11 | AIR, ROURKELA | 2X3 K.WATT (F.W) | 01 |
| 12 | AIR, JORANDA (DHENKANAL) | 1 K.WATT (M.W) | 01 |
| 13 | AIR, PURI | 3 K.WATT | 01 |


